Women’s Wellness Checklist
You can rate each item from 1 (rarely) to 5 (always) to spot areas for improvement.
01
-
09
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqu enim ad minim veniam, quis nostrud.
Think of the wheel as eight equal slices — each one representing a key dimension of wellbeing. Balance among them (not perfection) creates whole-person health.
| Dimension | Focus Area | Examples of Key Practices |
|---|---|---|
| 1 Physical | Body health, energy, prevention | Balanced diet, regular exercise, sleep, screenings, hydration |
| 2 Mental & Emotional | Mind, mood, resilience | Mindfulness, therapy, journaling, stress management |
| 3 Social | Connection and belonging | Supportive friendships, communication, community involvement |
| 4 Relationship & Sexual | Intimacy, safety, fulfillment | Healthy boundaries, consent, sexual health checks, affection |
| 5 Occupational & Financial | Purpose, security, stability | Work satisfaction, budgeting, time off, career growth |
| 6 Spiritual | Meaning and alignment | Prayer, meditation, reflection, gratitude |
| 7 Environmental | Surroundings and lifestyle | Decluttering, nature time, toxin reduction, safe home |
| 8 Life-Stage Awareness | Adapting through change | Health checks by age, hormonal awareness, aging well |
You can rate each item from 1 (rarely) to 5 (always) to spot areas for improvement.